This page has been visited 270076 times.

Player Statistics Page

Back to Highscores

The history of all submitted highscores for a player.
(only improved local highscores are submitted, which means you will always see an increase in LinesPlaced)
(with the exception if the user has re-installed the game)
(All times are in GMT)

Quick links to levels: Cross Filled Cross V For ...

Statistics for level: Cross
Date Lines Placed Time Used Username Game Version
2010-03-13 22:04:36 70 2:10 PlasticPalace 1.2
2010-03-13 23:37:06 75 2:24 PlasticPalace 1.2
2010-03-14 13:59:46 77 2:16 PlasticPalace 1.2
2010-08-27 11:33:13 80 2:16 PlasticPalace 1.2
2010-08-27 17:00:15 83 2:26 PlasticPalace 1.2
2011-10-28 19:39:17 84 2:49 PlasticPalace 1.2
2011-10-28 22:44:02 84 2:17 PlasticPalace 1.2
2012-01-05 21:16:45 86 2:33 PlasticPalace 1.2
2013-02-16 14:05:38 88 2:24 PlasticPalace 1.2
2013-03-02 09:11:29 89 2:55 PlasticPalace 1.2
2013-03-20 15:49:33 90 3:05 PlasticPalace 1.2

Statistics for level: Filled Cross
Date Lines Placed Time Used Username Game Version
2010-03-13 22:04:36 149 5:08 PlasticPalace 1.2
2010-03-13 23:59:18 152 5:49 PlasticPalace 1.2
2010-03-15 16:40:02 154 5:36 PlasticPalace 1.2
2010-03-17 11:15:26 155 6:24 PlasticPalace 1.2
2010-07-29 07:41:41 157 5:37 PlasticPalace 1.2
2010-07-29 19:42:48 160 5:04 PlasticPalace 1.2
2010-07-29 19:56:42 161 4:27 PlasticPalace 1.2
2010-08-26 16:23:51 163 4:29 PlasticPalace 1.2
2010-08-29 19:22:31 179 5:40 PlasticPalace 1.2

Statistics for level: V For ...
Date Lines Placed Time Used Username Game Version
2010-03-13 22:04:36 72 2:16 PlasticPalace 1.2
2010-03-14 11:19:47 78 2:32 PlasticPalace 1.2
2010-03-15 08:07:28 83 3:46 PlasticPalace 1.2
2010-03-15 23:31:24 97 3:07 PlasticPalace 1.2
2011-11-20 15:56:17 99 2:31 PlasticPalace 1.2
2013-03-23 10:02:14 104 2:30 PlasticPalace 1.2